SME Allfit Sample Dyeing Machine Series
Standard Features
● Muviri wemuchina uye nhengo dzese dzakanyoroveswa nemvura yedhayi zvinogadzirwa nesimbi inounzwa kunze ine corrosion resistance.
● Stainless-simbi inodhaya inotenderera pombi inopa optimized dhayi doro kutenderera.
● Lifter reel inotyairwa ne frequency invertor-inodzorwa mota.
● Tangi yebasa ine pombi yekudyisa uye valve system.
● Kupisa kunopisa kwakanyanya.
● Automatic control reprint water level monitor.
● High quality valve control for water injection and draining.
Technical parameters
Model | Capacity | Total power | Dimensions | ||
L(mm) | W(mm) | H(mm) | |||
SME-2 | 1-2 | 1.9 | 1400 | 1170 | 1800 |
SME-5 | 3-5 | 2.66 | 1650 | 1650 | 1800 |
SME-10 | 7-10 | 6.95 | 2450 | 1050 | 2060 |
SME-30 | 20-30 | 9.2 | 3750 | 1200 | 2200 |
SME-50 | 40-50 | 9.2 | 4600 | 1400 | 2650 |
SME-100 | 80-100 | 11.2 | 6200 | 1700 | 2650 |
Kuchengeta & Kutakura
Nyora meseji yako pano ugotitumira